塑膠圓盤PLASTIC REEL TAPE
材質(zhì): 聚苯乙烯(PS)
提供各規(guī)格尺寸REEL
Test Items | Unit | Method | Value |
熔融流率 | g/10min | ASTM D-1238 | <1.0 |
抗拉強(qiáng)度 | Kg/cm2 | ASTM D-638 | 180 |
彎曲彈性系數(shù) | Kg/cm2 | ASTM D-790 | 17000 |
彎曲彈性強(qiáng)度 | Kg/cm2 | ASTM D-790 | 320 |
艾氏沖擊強(qiáng)度(23℃) | Kg.cm/cm2 | ASTM D-256 | 13 |
熱變形溫度(4.6kg/cm2) | ℃ | ASTM D-648 | 100 |
熱變形溫度(18.5kg/cm2) | ℃ | ASTM D-648 | 80 |
線性收縮率 | % | ASTM D-955 | 0.7 |
比重 | - | ASTM D-792 | 1.1 |
斷點(diǎn)延伸率 | % | ASTM D-638 | 20 |
表面電阻 | OHM | ASTM D-257 | 105-1011 |
Environment
Temperature | °C | 25°C ± 5°C |
Humidity | % | 60% ± 10% RH |
Shelf time | year | 1 Year |
Type: 13”REEL-12mm
Symbol | A | C | D | E | F | G | T | T1 |
Spec | 12.5±2.0 0.1 | 100±2.0 | 330±5.0 | 22.1±1.0 | 2.1±1.0 | 13.3±0.5 | 2.2±0.5 | 1.85±0.3 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 13” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9992311 |
Type: 13”REEL-16mm
Symbol | A | C | D | E | F | G | T | T1 |
Spec | 16.5±2.0 0.1 | 100±2.0 | 330±5.0 | 22.1±1.0 | 2.1±1.0 | 13.3±0.5 | 2.2±0.5 | 1.85±0.3 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 13” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9992311 |
Type: 15”REEL-12mm
Symbol | A | C | D | E | F | G | T |
Spec | 12.5±2.0 0.1 | 100±2.0 | 380±5.0 | 22.4±1.0 | 2.5±1.0 | 13.2±0.5 | 2.1±0.5 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 15” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9996911 |
Type: 15”REEL-16mm
Symbol | A | C | D | E | F | G | T |
Spec | 16.5±2.0 0.1 | 100±2.0 | 380±5.0 | 22.4±1.0 | 2.5±1.0 | 13.2±0.5 | 2.1±0.5 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 15” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9997211 |
立承德( NEXTECK )的各項(xiàng)產(chǎn)品都獲得長年的實(shí)積和信賴。用于半導(dǎo)體及電子零件的各種牌號非常齊全,對應(yīng)各式各樣的成形方法,具有良好的成形性與尺寸精確度。